SERVICES AND FEES
Currency exchange | 1,50 EUR |
Exchange of Euro banknotes into other denomination banknotes | 0,5 % of the amount (min. 0,30 EUR) |
Exchange of other currency banknotes into larger/smaller denomination banknotes | 1,0 % of the amount (min. 1 EUR) |
Exchange of Euro banknotes into Euro coins | 4,5 % of the amount (min. 0,60 EUR) |
Changeover of euro coins and cents into Euro banknotes | 4,5 % of the amount (min. 0,60 EUR) |
Changeover of euro coins and cents into Euro banknotes (unsorted by denomination) | 7,0 % of the amount (min. 2 EUR) |
Euro coins and cents calculation with the other cash operations | 1,0 % of the amount (if the amount exceeds 10 EUR) |
Foreign coins (CHF, CZK, DKK, GBP, HRK HUF, NOK, PLN, RUB, SEK, BYN)* | 50 % lower purchase rate |
Euro coins and cents calculation without other cash operations | 0,03 EUR per banknote |
Verification of banknotes, without other cash transactions | 0,03 EUR per banknote |
Buying of worn/defective banknotes (USD, GBP, NOK, SEK, DKK, RUB)** | 50 % lower purchase rate |
The withdrawn foreign currency purchase (GBP) | 50 % lower purchase rate |
The withdrawn litas purchase (LTL) | 1.5 % of the amount + 1,50 EUR |
Copying services | 0,30 EUR per sheet |
Service fee for returning VAT to foreign nationals (Tax Card and Litofolija) | 1,50 EUR |
* Ask in subdivision
** Currexprime employee assessed the bills the state has the right to reject